Cylindre hydraulique soudé standard de la série WCL
  • Cylindre hydraulique soudé standard de la série WCL Cylindre hydraulique soudé standard de la série WCL
  • Cylindre hydraulique soudé standard de la série WCL Cylindre hydraulique soudé standard de la série WCL
  • Cylindre hydraulique soudé standard de la série WCL Cylindre hydraulique soudé standard de la série WCL

Cylindre hydraulique soudé standard de la série WCL

Toleng est un fournisseur renommé de cylindres hydrauliques pour les applications industrielles en Chine. Nos cylindres répondent à toutes les normes majeures de l'industrie, avec d'autres spécifications disponibles sur demande. Tous les cylindres hydrauliques soudés de la série WCL Toleng sont conçus pour fournir un service long et efficace avec des exigences de maintenance faibles, garantissant une productivité élevée tout au long de la durée de vie du produit.

envoyer une demande

Description du produit

Le cylindre hydraulique soudé Toleng Standard WCL Series est un composant spécialisé conçu pour répondre aux exigences uniques et spécifiques dans diverses industries. Fabriqué avec précision et innovation, il offre des performances et une fiabilité exceptionnelles. L'expertise de Toleng garantit que ce cylindre est conçu pour surmonter les défis posés par des applications non conventionnelles.

Les cylindres hydrauliques de la série WCL standard sont faciles à installer et présentent des performances élevées. Chaque cylindre subit des tests stricts qui dépassent les normes de l'industrie, garantissant une fiabilité et des performances maximales. De plus, ils sont rentables et sont toujours très demandés.

Spécification du cylindre hydraulique soudé standard de la série WCL

1. Pression de travail: 3000 psi
2.ROD: acier, induction durcie et chromé
3.Piston: fer ductile, pour une durabilité accrue
4.tube: acier, perfectionné et précision terminée
5.gland: fileté
6.Pin: acier, zinc plaqué
7.SEALS: Hallite, Aston, Nok, DZ, etc. Qualité supérieure. Personnalisable.
8.Paint: noir, vert, rouge, jaune, etc. Les couleurs personnalisées sont disponibles.

Série WCL standard Série hydraulique soudé Paramètres techniques

Standard Wcl Series Welded Hydraulic Cylinder

PARTIE
NOMBRE
Initié
DIAMÈTRE
OUTSIDER
DIAMÈTRE
*UN B C D * E F G H J K TIGE
DIAMÈTRE
PORT
TWCL15- 1,50 " 2,00 " 8,25 " 1,62 " 0,87 " 1,37 " 2,25 " 1,37 " 0,75 " 0,76 " 0,93 " 1,87 " 1,00 " 3/8npt
Twcl20- 2,00 " 2,50 " 10,25 " 2,12 " 1,12 " 2,12 " 3,12 " 2,12 " 1,00 " 1,07 " 1,00 " 2,06 " 1,25 " 3/8npt
TWCL25- 2,50 " 3,00 " 10,25 " 2,12 " 1,12 " 2,12 " 3,12 " 2,12 " 1,00 " 1,01 " 0,81 " 2,18 " 1,50 " 1/2npt
Twcl30- 3,00 " 3,50 " 10,25 " 2,12 " 1,12 " 2,12 " 3,12 " 2,12 " 1,00 " 1,01 " 0,81 " 2,18 " 1,50 " 1/2npt
TWCL35- 3,50 " 4,00 " 10,25 " 2,37 " 1,12 " 2,00 " 3,12 " 2,12 " 1,00 " 1,01 " 0,93 " 2,18 " 1,75 " 1/2npt
Twcl40- 4,00 " 4,50 " 10,25 " 2,37 " 1,12 " 1,75 " 3,12 " 2,00 " 1,00 " 1,01 " 1,06 " 2,18 " 2,00 " 1/2npt
TWCL50- 5,00 " 5,50 " 13h00 " 3,12 " 1,62 " 2,25 " 3,62 " 2,25 " 1,50 " 1,51 " 1,37 " 2,75 " 2,50 " 1/2npt
* Pour 8 "trait: * a = 12,25" (2 "à 4" alésage)
* Pour 8 "trait: * e = 5,12" (2 "à 4" alésage)
* Pour 1,50 "à 4,00" alésage: les ports SAE sont disponibles
Plage de température du joint: -30 ℃ / + 100 ℃ (-22 ° F / + 212 ° F)
Sceller la vitesse maximale: 3 pi / sec
Pression de travail rétractée maximale = 3000 psi

Cylindre de chagnette femelle soudée
Numéro de pièce TIGE
DIAMÈTRE
ALÉSAGE&
ACCIDENT VASCULAIRE CÉRÉBRAL
DIMENSIONS Taille du port ÉPINGLE
TAILLE
POIDS
(LBS
Rétracté ÉTENDU
TWCL30-1504 1 1,5 "x4" 14-1 / 4 " 18-1 / 4 " 3/8 npt 3/4 8
TWCL30-1506 1,5 "x6" 16-1 / 4 " 22-1 / 4 " 9
TWCL30-1508 1,5 "x8" 18-1 / 4 " 26-1 / 4 " 11
TWCL30-1510 1,5 «x10» 20-1 / 4 " 30-1 / 4 " 12
TWCL30-1512 1,5 "x12" 22-1 / 4 " 34-1 / 4 " 13
TWCL30-1514 1,5 "x14" 24-1 / 4 " 38-1 / 4 " 14
TWCL30-1516 1,5 "x16" 26-1 / 4 " 42-1 / 4 " 15
TWCL30-1518 1,5 "x18" 28-1 / 4 ” 46-1 / 4 " 17
TWCL30-1520 1,5 "x20" 30-1 / 4 " 50-1 / 4 " 18
TWCL30-1524 1,5 "x24" 34-1 / 4 " 58-1 / 4 " 20
TWCL30-2004 1-1 / 4 " 2 "x4" 14-1 / 4 " 18-1 / 4 " 3/8 npt 1 " 14
TWCL30-2006 2 "x6" 16-1 / 4 ” 22-1 / 4 " 16
TWCL30-2008 2 "x8" 18-1 / 4 " 26-1 / 4 " 18
TWCL30-2010 2 «x10» 20-1 / 4 " 30-1 / 4 " 19
TWCL30-2012 2 "x12" 22-1 / 4 " 34-1 / 4 " 21
TWCL30-2014 2 "x14" 24-1 / 4 " 38-1 / 4 " 23
TWCL30-2016 2 "x16" 26-1 / 4 " 42-1 / 4 " 25
TWCL30-2018 2 "x18" 28-1 / 4 " 46-1 / 4 " 26
TWCL30-2020 2 "x20" 30-1 / 4 " 50-1 / 4 " 28
TWCL30-2024 2 "x24" 34-1 / 4 " 58-1 / 4 " 31
TWCL30-2028 2 "x28" 38-1 / 4 " 66-1 / 4 " 35
TWCL30-2030 2"x30” 40-1 / 4 " 70-1 / 4 " 36
TWCL30-2032 2 "x32" 42-1 / 4 " 74-1 / 4 " 38
TWCL30-2034 2 "x34" 44-1 / 4 " 78-1 / 4 " 40
TWCL30-2036 2 "x36" 46-1 / 4 " 82-1 / 4 " 42
TWCL30-2040 2 "x40" 50-1 / 4 " 90-1 / 4 " 45
TWCL30-2048 2 "x48" 58-1 / 4 " 106-1 / 4 " 52
TWCL30-2504 1-1 / 2 " 2,5 "x4" 14-1 / 4 " 18-1 / 4 " 1/2 npt 1 " 18
TWCL30-2506 2,5 "x6" 16-1 / 4 " 22-1 / 4 " 20
TWCL30-2508 2,5 "x8" 18-1 / 4 " 26-1 / 4 " 24
TWCL30-2510 2,5 «x10» 20-1 / 4 " 30-1 / 4 " 25
TWCL30-2512 2,5 "x12" 22-1 / 4 " 34-1 / 4 " 27
TWCL30-2514 2,5 "x14" 24-1 / 4 " 38-1 / 4 " 29
TWCL30-2516 2,5 "x16" 26-1 / 4 " 42-1 / 4 " 32
TWCL30-2518 2,5 "x18" 28-1 / 4 " 46-1 / 4 " 34
TWCL30-2520 2,5 "x20" 30-1 / 4 " 50-1 / 4 " 36
TWCL30-2524 2,5 "x24" 34-1 / 4 " 58-1 / 4 " 40
TWCL30-2528 2,5 "x28" 38-1 / 4 " 66-1 / 4 " 45
TWCL30-2530 2.5"x30" 40-1 / 4 " 70-1 / 4 " 47
TWCL30-2532 2,5 "x32" 42-1 / 4 " 74-1 / 4 " 49
TWCL30-2534 2,5 "x34" 44-1 / 4 ” 78-1 / 4 " 52
TWCL30-2536 2,5 "x36" 46-1 / 4 " 82-1 / 4 " 54
TWCL30-2540 2,5 "x40" 50-1 / 4 " 90-1 / 4 " 58
TWCL30-2548 2,5 "x48" 58-1 / 4 " 106-1 / 4 " 67

Cylindme de chagnette femelle soudée ER
Numéro de pièce TIGE
DIAMÈTRE
ALÉSAGE&
ACCIDENT VASCULAIRE CÉRÉBRAL
DIMENSIONS Taille du port ÉPINGLE
TAILLE
POIDS
(LBS)
Rétracté ÉTENDU
TWCL30-3004 1-1 / 2 " 3 "x4" 14-1 / 4 " 18-1 / 4 " 1/2npt 1 " 22
TWCL30-3006 3 "x6" 16-1 / 4 " 22-1 / 4 " 24
TWCL30-3008 3 "x8" 18-1 / 4 " 26-1 / 4 " 27
TWCL30-3010 3 «x10» 20-1 / 4 " 30-1 / 4 " 29
TWCL30-3012 3 "x12" 22-1 / 4 " 34-1 / 4 " 31
TWCL30-3014 3 "x14" 24-1 / 4 " 38-1 / 4 " 34
TWCL30-3016 3 "x16" 26-1 / 4 " 42-1 / 4 " 36
TWCL30-3018 3 "x18" 28-1 / 4 " 46-1 / 4 " 39
TWCL30-3020 3 "x20" 30-1 / 4 " 50-1 / 4 " 41
TWCL30-3024 3 "x24" 34-1 / 4 " 58-1 / 4 " 46
TWCL30-3028 3 "x28" 38-1 / 4 " 66-1 / 4 " 51
TWCL30-3030 3"x30" 40-1 / 4 " 70-1 / 4 " 53
TWCL30-3032 3 "x32" 42-1 / 4 " 74-1 / 4 " 56
TWCL30-3034 3 "x34" 44-1 / 4 " 78-1 / 4 " 58
TWCL30-3036 3 "x36" 46-1 / 4 " 82-1 / 4 " 61
TWCL30-3040 3 "x40" 50-1 / 4 " 90-1 / 4 " 66
TWCL30-3048 3 "x48" 58-1 / 4 " 106-1 / 4 " 75
TWCL30-3504 1-3 / 4 " 3,5 "x4" 14-1 / 4 " 18-1 / 4 " 1/2npt 1 " 27
TWCL30-3506 3,5 "x6" 16-1 / 4 " 22-1 / 4 " 30
TWCL30-3508 3,5 "x8" 18-1 / 4 " 26-1 / 4 " 35
TWCL30-3510 3,5 "x10" 20-1 / 4 " 30-1 / 4 " 36
TWCL30-3512 3,5 "x12" 22-1 / 4 " 34-1 / 4 " 39
TWCL30-3514 3,5 "x14" 24-1 / 4 " 38-1 / 4 " 42
TWCL30-3516 3,5 "x16" 26-1 / 4 " 42-1 / 4 " 46
TWCL30-3518 3,5 "x18" 28-1 / 4 " 46-1 / 4 " 49
TWCL30-3520 3,5 "x20" 30-1 / 4 " 50-1 / 4 " 52
TWCL30-3524 3,5 "x24" 34-1 / 4 " 58-1 / 4 " 58
TWCL30-3528 3,5 "x28" 38-1 / 4 " 66-1 / 4 " 64
TWCL30-3530 3.5"x30" 40-1 / 4 " 70-1 / 4 " 67
TWCL30-3532 3,5 "x32" 42-1 / 4 " 74-1 / 4 " 70
TWCL30-3534 3,5 "x34" 44-1 / 4 " 78-1 / 4 " 73
TWCL30-3536 3,5 "x36" 46-1 / 4 " 82-1 / 4 " 76
TWCL30-3540 3,5 "x40" 50-1 / 4 " 90-1 / 4 " 82
TWCL30-3548 3,5 "x48" 58-1 / 4 " 106-1 / 4 " 94

Cylindre de chagnette femelle soudée
Numéro de pièce TIGE
DIAMÈTRE
ALÉSAGE&
ACCIDENT VASCULAIRE CÉRÉBRAL
DIMENSIONS Taille du port ÉPINGLE
TAILLE
POIDS
(LBS)
Rétracté ÉTENDU
TWCL30-4004 2 " 4.0 "x4" 14-1 / 4 " 18-1 / 4 " 1/2npt 1 " 33
TWCL30-4006 4.0 "x6" 16-1 / 4 " 22-1 / 4 " 37
TWCL30-4008 4.0 "x8" 18-1 / 4 " 26-1 / 4 " 42
TWCL30-4010 4.0 "x10" 20-1 / 4 " 30-1 / 4 " 44
TWCL30-4012 4.0 "x12" 22-1 / 4 " 34-1 / 4 " 48
TWCL30-4014 4.0 "x14" 24-1 / 4 " 38-1 / 4 " 52
TWCL30-4016 4.0 "x16" 26-1 / 4 " 42-1 / 4 " 55
TWCL30-4018 4.0 "x18" 28-1 / 4 " 46-1 / 4 " 59
TWCL30-4020 4.0 "x20" 30-1 / 4 ” 50-1 / 4 " 63
TWCL30-4024 4.0 "x24" 34-1 / 4 " 58-1 / 4 " 70
TWCL30-4028 4.0 "x28" 38-1 / 4 " 66-1 / 4 " 77
TWCL30-4030 4.0"x30" 40-1 / 4 " 70-1 / 4 " 81
TWCL30-4032 4.0 "x32" 42-1 / 4 " 74-1 / 4 " 85
TWCL30-4034 4.0 "x34" 44-1 / 4 " 78-1 / 4 " 89
TWCL30-4036 4.0 "x36" 46-1 / 4 " 82-1 / 4 " 92
TWCL30-4040 4,0 "x40" 50-1 / 4 " 90-1 / 4 " 100
TWCL30-4048 4.0 "x48" 58-1 / 4 " 106-1 / 4 " 114
TWCL30-5004 2-1 / 2 " 5,0 "x4" 16-1 / 4 " 20-1 / 4 " 1/2npt 1 " 64
TWCL30-5006 5,0 "x6" 18-1 / 4 " 24-1 / 4 " 69
TWCL30-5008 5,0 "x8" 20-1 / 4 ” 28-1 / 4 " 74
TWCL30-5010 5.0 "x10" 22-1 / 4 " 32-1 / 4 " 79
TWCL30-5012 5,0 "x12" 24-1 / 4 " 36-1 / 4 " 84
TWCL30-5014 5,0 "x14" 26-1 / 4 " 40-1 / 4 " 89
TWCL30-5016 5,0 "x16" 28-1 / 4 " 42-1 / 4 " 95
TWCL30-5018 5,0 "x18" 30-1 / 4 " 48-1 / 4 " 100
TWCL30-5020 5.0 "x20" 32-1 / 4 " 52-1 / 4 " 105
TWCL30-5024 5,0 "x24" 36-1 / 4 " 60-1 / 4 " 115
TWCL30-5028 5,0 "x28" 40-1 / 4 " 68-1 / 4 " 125
TWCL30-5030 5.0"x30" 42-1 / 4 " 72-1 / 4 " 130
TWCL30-5032 5,0 "x32" 44-1 / 4 " 76-1 / 4 " 136
TWCL30-5034 5,0 "x34" 46-1 / 4 " 80-1 / 4 " 141
TWCL30-5036 5,0 "x36" 48-1 / 4 " 84-1 / 4 " 146
TWCL30-5040 5,0 "x40" 52-1 / 4 " 92-1 / 4 " 156
TWCL30-5048 5,0 "x48" 60-1 / 4 " 108-1 / 4 " 177

Détails du cylindre hydraulique soudé standard de la série WCL

Standard Wcl Series Welded Hydraulic CylinderStandard Wcl Series Welded Hydraulic Cylinder

Standard Wcl Series Welded Hydraulic Cylinder

Balises actives: Cylindre hydraulique soudé standard de la série WCL, Chine, fabricant, fournisseur, personnalisé, qualité, usine, gros, prix bas
envoyer une demande
N'hésitez pas à faire votre demande dans le formulaire ci-dessous. Nous vous répondrons dans les 24 heures.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
  • +8619884366623